New Linear Highbay from RAB Design - LHA Series
Compact Design. Big Performance.
The LHA-LED series delivers versatile, high-efficiency linear highbay luminaires with adjustable wattage, selectable CCT, and electronically adjustable beam pattern, all in a compact design. Durable and contractor-friendly, it’s perfect for industrial and commercial applications, replacing HID and fluorescent systems. With ControlLED capability, it integrates plug-and-play motion and daylight sensors wirelessly and with Bluetooth mesh network, providing advanced lighting control without hubs or gateways.
Features:
Compact Size:
Die cast aluminum housing with smaller footprint makes it easier to stock, handle, and install.
Fully Selectable SKUs:
All models have universal voltage (120-347V) and are wattage, lumen, CCT (3500K/4000K/5000K), and beam selectable (45°x100° / 65°x95° / 90°x90°).
Smart Controls:
Compatible with a range of sensors offered as accessories sold separately:
MW40P-RCA-W1: Field-installed microwave motion sensor/dimmer.
PIR40P-RCA-W1: Field- installed PIR motion sensor/dimmer.
PIR40P-BTA-W1: Highbay Bluetooth PIR sensor.
ControlLED Compatible: Integrates plug-and-play motion and daylight sensors wirelessly with Bluetooth mesh network, providing advanced lighting control without hubs or gateways.
Versatile Mounting Configurations:
Suspension mount (included in box).
Suspension with aircraft cables.
Pendant mount.
Surface mount.
Easy Install.
CCT Selectable – 3500K/4000K/5000K
Lumen Adjustable – 9500-50000 LM (three wattage settings in each SKU)
Beam Adjustable – Electronically change between three beam distributions - 45°x100°(NARROW)/ 65°x95°(MEDIUM)/ 90°x90°(WIDE)
Improved efficacy – 160 LM/W
LED life >100,000 hrs (L70)
Power Factor (PF) – 0.99
DLC 6.0 Premium under High Bay Category
Specifications
| Specification | LHA2-LED110A60 | LHA2-LED165A100 | LHA2-LED320A220 |
|---|---|---|---|
| Light Output | 16100/12700/ 9500lm (Lumen Selectable) | 24500/20700/ 15900lm (Lumen Selectable) | 49800/43700/ 35600lm (Lumen Selectable) |
| Efficacy | 159 lm/W | 159 lm/W | 162 lm/W |
| CCT | 3500/4000/5000K (CCT Selectable) | 3500/4000/5000K (CCT Selectable) | 3500/4000/5000K (CCT Selectable) |
| Beam Distribution | 45°x100° / 65°x95° / 90°x90° (Beam Selectable) | 45°x100° / 65°x95° / 90°x90° (Beam Selectable) | 45°x100° / 65°x95° / 90°x90° (Beam Selectable) |
| Replaces Up To | 150 MH | 400 MH | 1000 MH |
| CRI | >83 | >83 | >83 |
| Wattage | 105/80/60W | 160/130/100W | 320/270/220W |
| Voltage | 120-347V | 120-347V | 120-347V |
| Surge Protection | 6kV (Built-in Driver) as per IEC/EN61000-4-5 | 6kV (Built-in Driver) as per IEC/EN61000-4-5 | 6kV (Built-in Driver) as per IEC/EN61000-4-5 |
| Power Factor | >0.99 | >0.99 | >0.99 |
| THD | <4% | <4% | <4% |
| Cord | Pre-installed 10' Power Cable (3x18 AWG) | Pre-installed 10' Power Cable (3x18 AWG) | Pre-installed 10' Power Cable (3x18 AWG) |
| Battery Backup | 9W (Option Available) | 9W (Option Available) | 9W (Option Available) |
| Housing | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Paint | Glossy White, Polyester Powder Coat | Glossy White, Polyester Powder Coat | Glossy White, Polyester Powder Coat |
| Lens | Low Glare Frosted Polycarbonate | Low Glare Frosted Polycarbonate | Low Glare Frosted Polycarbonate |
| Weight (Fixture & Cable) | 5.29 lb | 5.51 lb | 8.82 lb |
| Weight (2x2' T-Grid Mounting Plate) | 6.35 lb | 6.35 lb | - |
| Weight (2x4' T-Grid Mounting Plate) | 14.45 lb | 14.45 lb | 13.09 lb |
| Ambient Operating Temperature | -40°C to 50°C (-40°F to 122°F) | -40°C to 50°C (-40°F to 122°F) | -40°C to 50°C (-40°F to 122°F) |
| Mounting | Suspension Mount - V-Hooks & Chain (Included), Aircraft Cable, Surface Mount, Pendant Mount, T-Grid Drop Ceiling Mount | Suspension Mount - V-Hooks & Chain (Included), Aircraft Cable, Surface Mount, Pendant Mount, T-Grid Drop Ceiling Mount | Suspension Mount - V-Hooks & Chain (Included), Aircraft Cable, Surface Mount, Pendant Mount, T-Grid Drop Ceiling Mount |
| Certifications | cULus Listed for Canada and USA, per UL 1598, CSA C22.2 No. 250.0, DLC 6.0 Premium | cULus Listed for Canada and USA, per UL 1598, CSA C22.2 No. 250.0, DLC 6.0 Premium | cULus Listed for Canada and USA, per UL 1598, CSA C22.2 No. 250.0, DLC 6.0 Premium |
| Dimming | 0-10V Dimming (Dim to Off) | 0-10V Dimming (Dim to Off) | 0-10V Dimming (Dim to Off) |
| Controls Sensor | PIR/Microwave Motion Sensor/Dimmer with Remote Control, Bluetooth PIR Motion & Daylight Harvest Sensor | PIR/Microwave Motion Sensor/Dimmer with Remote Control, Bluetooth PIR Motion & Daylight Harvest Sensor | PIR/Microwave Motion Sensor/Dimmer with Remote Control, Bluetooth PIR Motion & Daylight Harvest Sensor |
| Controls Switch | All ControlLED Switches Compatible | All ControlLED Switches Compatible | All ControlLED Switches Compatible |
About RAB Design:
We Design and Manufacture Industrial and Commercial LED Lighting Solutions
We specialize in LED fixtures that are at the forefront of lighting innovation, future-proof and boast old-school reliability. This ensures our customers get the maximum return on their LED investment.
With an emphasis on design, ease of installation, and affordability, our lighting solutions allow contractors to install fixtures at the job site safely, easily and quickly.